Hunting
For a full copy of the Iowa Department of Natural Resources' current Hunting and Trapping Regulations, find the PDF copy here.
Public Hunting of Hardin County
Property Name | Habitat Type(s) | Acres | Location | River Access Only | Part of Headquarters Segment |
---|---|---|---|---|---|
Anders Wildlife Area | Forest Prairie |
61 167 |
25134 150th St, Iowa Falls | ||
Arthur Hilker Wildlife Area | Prairie | 150 | 21769 340th St, Zearing | ||
Beau Addition to Hardin City Woodland | Forest | 3 | 30721 170th St, Ackley | ||
Bessman-Kemp Park | Forest | 71 | 12260 EE Ave, Alden | ||
Bigelow Park | Forest | 12 | 10053 EE Ave, Alden | ||
Boddy-Hunt Wildlife Area | Forest | 50 | 21866 US Hwy 65, Eldora | ||
Brewster Area | Forest | 10 | East of Iowa Falls | x | |
Charles F. Long Memorial Woods | Forest | 20 | 29321 Co Hwy S62, Union | ||
Charles F. Long Wildlife Woods | Forest | 4 | North of Union | x | |
David Bates Memorial Park | Forest | 32 | 33155 305th St, Union | ||
Eagle City Addition | Forest | 102 | 27951 160th St, Iowa Falls | ||
Eagle City Park | Forest | 172 | 27952 160th St, Iowa Falls | ||
Fallen Rock State Preserve | Forest | 123 | 20997 Co Hwy S56, Eldora | ||
Fallen Rock Wildlife Area | Forest | 80 | 20998 Co Hwy S56, Eldora | ||
Flowing Well Park | Forest | 13 | 17256 Co Hwy S27, Alden | ||
Hardin City Woodland | Forest | 25 | 30721 170th St, Ackley | ||
HCCB Headquarters Segment | Forest | 245 | 15537 S Ave, Ackley | x | |
Bob & Joell deNeui Wilderness | Forest Prairie |
67 13 |
30002 150th St, Ackley | x | |
Daryl deNeui Memorial Wilderness | Forest | 85 | 15537 S Ave, Ackley | x | |
Mann Wilderness Area | Forest | 107 | 30502 160th St, Ackley | x | |
Nichols Timber | Forest | 35 | 30502 160th St, Ackley | x | |
Noble & Jeanette deNeui Memorial Wilderness | Forest | 202 | 15537 S Ave, Ackley | x | |
Wilkinson Wildlife Area | Forest | 40 | 30002 150th St, Ackley | x | |
Hoover Ruby Wildlife Area | Prairie Wetland |
8 27 |
31490 Co Hwy D35, Steamboat Rock | ||
Legacy Wildlife Area | Prairie Wetland |
100 140 |
27711 Co Hwy D15, Iowa Falls | ||
Lepley Park | Forest | 9 | 29897 Co Hwy S62, Ackley | ||
Leverton TImber | Forest | 205 | 18000 V Ave, Steamboat Rock, IA | ||
Ox-Bow Lake Area | Forest | 20 | North of Steamboat Rock, IA | x | |
Parlina Pierce Wildlife Area | Forest | 98 | 27920 160th St, Iowa Falls, IA | ||
Pine Ridge Addition | Forest Prairie |
74 77 |
31458 Co Hwy D35, Steamboat Rock | ||
Pine Ridge Park | Forest Prairie Lake |
82 16 8 |
31459 Co Hwy D35, Steamboat Rock | ||
Pintail Wetland | Wetland Prairie |
37 42 |
13850 R Ave, Iowa Falls | ||
Rainsbarger Wildlife Area | Forest Prairie |
43 36 |
18000 V Ave, Steamboat Rock | ||
Reece Memorial Park | Forest | 70 | 26093 310th St, New Providence | ||
Ruby Wildlife Area | Forest Prairie |
33 25 |
20388 Co Hwy S56, Eldora | ||
Ruby Woodland | Forest | 22 | 30900 170th St, Ackley | ||
Sac & Fox Overlook | Forest Prairie Wetland |
53 71 8 |
19501 Co Hwy S56, Steamboat Rock | ||
Sand Springs Wildlife Area | Forest | 131 | 18541 Co Hwy S56, Steamoat Rock | ||
Setchell Area | Forest | 38 | 17001 V Ave, Ackley | ||
Sylvan Hill | Forest | 34 | 30628 170th St, Ackley | ||
Tower Rock | Forest | 8 | 20997 Co Hwy S56, Steamboat Rock | ||
Twin Elms | Forest | 4 | 17669 G Ave, Alden | ||
Walter Max Long Addition | Prairie | 7 | 3371 Co Hwy D65, Union | ||
Welden Wildlife Area | Forest | 40 | East of Iowa Falls | x | |
Wildcat Trail | Forest | 46 | 31510 215th St, Eldora | ||
Ziesman Wildlife Area | Forest | 10 | 22922 M Ave, Eldora |